| Cost | 450 150s |
|---|---|
| Resource income | 20 |
| Armor type | Building High |
| Health | |
| Sight | 30 |
| Repair max | 18 |
Affected on
| enable hardpoint 08 | disable does stack | |
|---|---|---|
| enable hardpoint 12 | disable does stack | |
| enable hardpoint 13 | disable does stack | |
| enable hardpoint 11 | disable does stack | |
| squad cap player | +10 does stack | |
| enable hardpoint 07 | disable does stack | |
| enable hardpoint 10 | disable does stack | |
| enable hardpoint 09 | disable does stack | |
| Power cost | +200 does stack | |
| Requisition cost | +250 does stack | |
| enable hardpoint 06 | disable does stack |
Unit production
Abilities
Addons
| Cost | 250 300 30s |
|---|
| Global income power | x1.1 does stack |
|---|
| Cost | 250 250 90s |
|---|
| Weapon slot 2 change weapon | +1 does stack | |
|---|---|---|
| Global income power | x1.1 does stack |
Weapon slot 1
Weapon slot 3
Weapon slot 6
Weapon slot 7
Weapon slot 8
Weapon slot 9
Weapon slot 10
Weapon slot 11
Weapon slot 12
Weapon slot 13