| Cost | 150 100 3 30s |
|---|---|
| Armor type | Infantry H.Med. |
| Health | |
| Move speed | 16 |
| Morale | 50+1/s |
| Mass | 22 |
| Vision | 25 |
| Limit | 3 |
Morale broken 
| morale break event ork | enable does stack | |
|---|---|---|
| enable hardpoint 03 | disable does stack | |
| lose control | enable does not stack | |
| enable squad voice | disable does stack | |
| enable melee | disable does stack | |
| accuracy weapon | x0.5 does stack | |
| enable voice | disable does stack | |
| enable shooting | disable does stack | |
| Max speed | x0.2 does stack |
Affected on
| morale degeneration | +18 does stack |
|---|
Abilities
Weapon slot 1
Weapon slot 2
Weapon slot 3