| Cost | 100 30s |
|---|---|
| Resource income | 0 |
| Armor type | Building Low |
| Health | |
| Sight | 30 |
| Repair max | 18 |
Affected on
| squad cap player | +2 does stack | |
|---|---|---|
| support cap player | +2 does stack |
Unit production
Abilities
Addons
| Cost | 250 100 45s |
|---|
| Weapon slot 2 change weapon | +2 does stack | |
|---|---|---|
| default weapon modifier hardpoint7 | +1 does stack | |
| Requisition | x2 does stack | |
| Health | ||
| Detect | +10 does stack |
| Cost | 150 75 20s |
|---|
| Weapon slot 2 change weapon | +2 does stack | |
|---|---|---|
| Weapon slot 3 change weapon | +2 does stack | |
| Requisition | x2 does stack | |
| Health |
| Cost | 100 55 35s |
|---|
| Weapon slot 2 change weapon | +1 does stack | |
|---|---|---|
| Weapon slot 3 change weapon | +1 does stack | |
| default weapon modifier hardpoint8 | +1 does stack | |
| enable hardpoint 11 | enable does stack | |
| enable hardpoint 12 | enable does stack | |
| enable hardpoint 13 | enable does stack | |
| Requisition | x1.5 does stack | |
| Health |
Researches
Weapon slot 1
Weapon slot 4
Weapon slot 6
Weapon slot 7