| Cost | 100 125 2 30s |
|---|---|
| Armor type | Vehicle Air |
| Health | |
| Move speed | 36 |
| Morale | 50+1/s |
| Mass | 500 |
| Vision | 30 |
| Repair max | 18 |
| Limit | 6 |
Morale broken 
| enable squad voice | disable does stack | |
|---|---|---|
| enable voice | disable does stack | |
| lose control | enable does not stack | |
| accuracy weapon | x0.5 does stack | |
| Max speed | x0.2 does stack | |
| morale break event ork | enable does stack | |
| enable melee | disable does stack | |
| enable shooting | disable does stack |
Affected on
| morale degeneration | +18 does stack |
|---|
Abilities
Weapon slot 1