| Cost | 200 200 4 40s |
|---|---|
| Reinforce cost | 150 100 30s |
| Squad size | 2 / 4 |
| Armor type | Infantry Com. |
| Health | |
| Move speed | 15 |
| Morale | 50+1/s |
| Mass | 50 |
| Vision | 30 |
| Mob value | 1 |
| Limit | 1 |
Morale broken 
| lose control | enable does not stack | |
|---|---|---|
| accuracy weapon | x0.5 does stack | |
| Max speed | x0.2 does stack | |
| enable squad voice | disable does stack | |
| enable melee | disable does stack | |
| enable shooting | disable does stack | |
| enable voice | disable does stack | |
| morale break event ork | enable does stack |
Affected on
| enable can repair | disable does not stack | |
|---|---|---|
| morale degeneration | +18 does stack | |
| enable can repair | disable does not stack | |
| enable can build | disable does not stack |
Abilities
Weapon slot 1
Weapon slot 2
Weapon slot 3