| Cost | 100 30s |
|---|---|
| Resource income | 0 |
| Armor type | Building Low |
| Health | |
| Sight | 30 |
| Repair max | 3 |
Unit production
Abilities
| Chance | 100% |
|---|---|
| Damage radius | 10 |
| Throw force | 25 - 35 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Addons
| Cost | 250 100 45s |
|---|
| Weapon slot 2 change weapon | +2 does stack | |
|---|---|---|
| default weapon modifier hardpoint7 | +1 does stack | |
| Requisition | x2 does stack | |
| Health | ||
| Detect | +10 does stack |
| Cost | 100 100 20s |
|---|
| Weapon slot 2 change weapon | +2 does stack | |
|---|---|---|
| Weapon slot 3 change weapon | +2 does stack | |
| Requisition | x1.8 does stack | |
| Health |
| Cost | 100 75 35s |
|---|
| Weapon slot 2 change weapon | +1 does stack | |
|---|---|---|
| Weapon slot 3 change weapon | +1 does stack | |
| default weapon modifier hardpoint8 | +1 does stack | |
| enable hardpoint 11 | enable does stack | |
| enable hardpoint 12 | enable does stack | |
| enable hardpoint 13 | enable does stack | |
| Requisition | x1.5 does stack | |
| Health |
Researches
Weapon slot 1
Weapon slot 4
Weapon slot 6
Weapon slot 7