| Cost | 400 150s |
|---|---|
| Resource income | 20 |
| Armor type | Building High |
| Health | |
| Sight | 30 |
| Repair max | 5 |
Affected on
| enable hardpoint 06 | disable does stack | |
|---|---|---|
| enable hardpoint 09 | disable does stack | |
| enable hardpoint 11 | disable does stack | |
| enable hardpoint 07 | disable does stack | |
| enable hardpoint 13 | disable does stack | |
| enable hardpoint 08 | disable does stack | |
| enable hardpoint 10 | disable does stack | |
| enable hardpoint 12 | disable does stack | |
| Requisition cost | +100 does stack | |
| Power cost | +150 does stack |
Unit production
Abilities
| Chance | 100% |
|---|---|
| Damage radius | 10 |
| Throw force | 25 - 35 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Addons
| Cost | 250 300 30s |
|---|
| Global income power | x1.1 does stack |
|---|
| Cost | 250 250 80s |
|---|
| Health | ||
|---|---|---|
| resource per tick requisition | x1.5 does stack |
Weapon slot 1
Weapon slot 3
Weapon slot 6
Weapon slot 7
Weapon slot 8
Weapon slot 9
Weapon slot 10
Weapon slot 11
Weapon slot 12
Weapon slot 13