| Cost | 4000 300s |
|---|---|
| Resource income | 0 10 |
| Armor type | Building Super |
| Health | |
| Sight | 10 |
| Repair max | 999 |
Affected on
| enable hardpoint 11 | disable does stack | |
|---|---|---|
| enable hardpoint 15 | disable does stack | |
| enable hardpoint 03 | disable does stack | |
| Power cost | +4000 does stack | |
| Weapon slot 2 | disable does stack | |
| enable hardpoint 07 | disable does stack | |
| enable abilities | disable does stack | |
| enable general combat | disable does stack | |
| enable hardpoint 05 | disable does stack | |
| enable hardpoint 12 | disable does stack | |
| enable hardpoint 04 | disable does stack | |
| enable hardpoint 08 | disable does stack | |
| enable hardpoint 06 | disable does stack | |
| enable hardpoint 14 | disable does stack | |
| enable hardpoint 01 | disable does stack | |
| enable hardpoint 09 | disable does stack | |
| Cost time | +60 does stack | |
| enable hardpoint 10 | disable does stack | |
| enable hardpoint 13 | disable does stack |
Unit production
Abilities
| Chance | 10000% |
|---|---|
| Damage radius | 2000 |
| Throw force | 0 - 0 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 0.00 |
Addons
| Cost | 2000 250s |
|---|
| enable abilities | disable does stack | |
|---|---|---|
| enable general combat | disable does stack |
| Cost | 10000 300s |
|---|
| enable abilities | disable does stack | |
|---|---|---|
| enable general combat | disable does stack | |
| enable hardpoint 01 | enable does stack | |
| Weapon slot 2 | disable does stack | |
| enable hardpoint 03 | disable does stack | |
| enable hardpoint 04 | disable does stack | |
| enable hardpoint 05 | disable does stack | |
| Health | ||
| Detect | +50 does stack | |
| morale break event space marine | enable does stack |
| Cost | 1000 60s |
|---|
Weapon slot 1
Weapon slot 2
Weapon slot 3
Weapon slot 4
Weapon slot 5
Weapon slot 6
Weapon slot 7
Weapon slot 8
Weapon slot 9
Weapon slot 10
Weapon slot 11
Weapon slot 12
Weapon slot 13
Weapon slot 14
Weapon slot 15