| Cost | 150 250s |
|---|---|
| Resource income | 0 20 |
| Armor type | Living Metal |
| Health | |
| Sight | 35 |
| Repair max | 999 |
Affected on
| production speed | %0.1 does stack | |
|---|---|---|
| Cost time | x1.25 does stack | |
| Cost time | x1.08 does stack | |
| Power cost | +250 does stack |
Unit production
Abilities
| Chance | 10000% |
|---|---|
| Damage radius | 15 |
| Throw force | 40 - 60 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 20.00 |
Addons
| Cost | 450 135s |
|---|
| Health | ||
|---|---|---|
| Health |
| Cost | 800 160s |
|---|
| Health | ||
|---|---|---|
| Health |