| Cost | 60 20s |
|---|---|
| Armor type | Building Low |
| Health | |
| Sight | 25 5 |
| Repair max | 999 |
Affected on
| construction speed | %0.1 does stack | |
|---|---|---|
| support cap player | +5 does stack | |
| recruit time player | %-0.13 does stack | |
| Power cost | %-0.1 does stack | |
| Power cost | -5 does stack | |
| research time player | %-0.18 does stack | |
| npc_superweapon_necron | Cost time | %0.1 does stack |
| applied bonus player | +10 does stack | |
| reinforce time player | %-0.13 does stack | |
| squad cap player | +5 does stack |
Abilities
Addons
| Cost | 50 35s |
|---|
| applied bonus player | +2.5 does stack | |
|---|---|---|
| construction speed | %0.03 does stack | |
| Health | ||
| Global income power | %0.03 does stack | |
| Detect | +10 does stack | |
| recruit time player | %0 does stack | |
| reinforce time player | %0 does stack | |
| research time player | %-0.03 does stack |
| Cost | 180 60s |
|---|
| applied bonus player | +2.5 does stack | |
|---|---|---|
| construction speed | %0.05 does stack | |
| Weapon slot 1 change weapon | +2 does stack | |
| Health | ||
| Global income power | %0.03 does stack | |
| Detect | +10 does stack | |
| research time player | %-0.03 does stack | |
| Sight | +20 does stack |
Researches
Weapon slot 1