| Cost | 2250 1500 290s |
|---|---|
| Armor type | Building Super |
| Health | |
| Sight | 6 |
| Repair max | 999 |
Affected on
| Power cost | +4500 does stack | |
|---|---|---|
| ability eldar guide event | enable does stack | |
| Requisition cost | +4500 does stack | |
| ability eldar guide event | disable does stack | |
| Cost time | +200 does stack |
Abilities
| Chance | 10000% |
|---|---|
| Damage radius | 2000 |
| Throw force | 0 - 0 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3500.00 |
Researches