| Cost | 450 150s |
|---|---|
| Resource income | 20 |
| Armor type | Building High |
| Health | |
| Sight | 60 |
| Repair max | 999 |
Affected on
| ability eldar guide event | disable does stack | |
|---|---|---|
| enable melee leap | enable does stack | |
| inquisition_tower_hq.lua | Power cost | +200 does stack |
| builder idle event | disable does stack | |
| inquisition_tower_hq.lua | Requisition cost | +150 does stack |
| ability eldar guide event | enable does stack | |
| builder idle event | enable does stack |
Unit production
Abilities
Addons
| Cost | 400 130 90s |
|---|
| enable melee leap | enable does stack | |
|---|---|---|
| Health |
Researches