| Cost | 3500 300s |
|---|---|
| Resource income | 0 65 |
| Armor type | Building Medium |
| Health | |
| Sight | 15 |
| Repair max | 999 |
Affected on
| Power cost | -750 does stack | |
|---|---|---|
| Requisition cost | -750 does stack | |
| Power cost | -750 does stack | |
| Requisition cost | -750 does stack | |
| Requisition cost | +1250 does stack |
Abilities
| Chance | 10000% |
|---|---|
| Damage radius | 35 |
| Throw force | 30 - 90 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 40.00 | 350.00 | 350.00 | 350.00 | 7000.00 | 7000.00 | 1750.00 | 49999.50 |
Addons
| Cost | 1500 1500 140s |
|---|
| ability recharge | x0.4 does stack | |
|---|---|---|
| Global income power | x1.1 does stack | |
| Missile Launcher at | Max damage | x1.25 does stack |
| Missile Launcher at | Min damage | x1.25 does stack |
| production speed | x1.6 does stack |
Researches