| Cost | 10000 10000 300s |
|---|---|
| Armor type | Building Super |
| Health | |
| Sight | 10 |
| Repair max | 999 |
Affected on
| Power cost | +3500 does stack | |
|---|---|---|
| Power cost | +3500 does stack | |
| Requisition cost | +3500 does stack | |
| Requisition cost | +3500 does stack |
Abilities
| Chance | 10000% |
|---|---|
| Damage radius | 30 |
| Throw force | 40 - 60 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1250.00 | 1000.00 | 937.50 | 750.00 | 625.00 | 250.00 | 750.00 | 125.00 | 0.00 | 937.50 | 250.00 | 125.00 | 937.50 | 562.50 | 125.00 | 87.50 |
Addons
| Cost | 35000 35000 300s |
|---|
| Weapon slot 1 change weapon | +3 does stack |
|---|
| Cost | 5000 5000 60s |
|---|
Weapon slot 1