| Cost | 350 80s |
|---|---|
| Resource income | 20 |
| Armor type | Building High |
| Health | |
| Sight | 50 20 |
| Repair max | 999 |
Affected on
| health degeneration | x0 does stack | |
|---|---|---|
| Power cost | +150 does stack | |
| Cost time | +30 does stack | |
| health degeneration | x0 does stack | |
| health degeneration | x0 does stack | |
| health degeneration | x0 does stack | |
| health degeneration | x0 does stack | |
| health degeneration | x0 does stack | |
| health degeneration | x0 does stack | |
| health degeneration | x0 does stack | |
| health degeneration | x0 does stack | |
| Requisition cost | +300 does stack | |
| health degeneration | x0 does stack | |
| health degeneration | x0 does stack |
Unit production
Abilities
Addons
| Cost | 4000 4000 500s |
|---|
| Health |
|---|
| Cost | 500 500 180s |
|---|
| Health |
|---|
| Cost | 2000 20s |
|---|
| Health |
|---|
| Cost | 400 130 90s |
|---|
| Health |
|---|
| Cost | 1000 1000 180s |
|---|
| Health |
|---|
| Cost | 1500 1500 240s |
|---|
| Health | ||
|---|---|---|
| Health | ||
| Health | ||
| Health | ||
| Health |
Researches