| Cost | 80 120 65s |
|---|---|
| Armor type | Building Low |
| Health | |
| Sight | 55 45 |
| Repair max | 999 |
Affected on
| daemon_maledictum | Cost time | -6.5 does stack |
|---|---|---|
| Cost time | -3 does stack |
Abilities
Addons
| Cost | 100 15s |
|---|
| Weapon slot 3 change weapon | +1 does stack |
|---|
| Cost | 100 15s |
|---|
| Weapon slot 2 change weapon | +1 does stack | |
|---|---|---|
| eldar to war event | enable does stack |
| Cost | 460 212s |
|---|
| population growth rate player | +0.05 does stack |
|---|
| Cost | 100 15s |
|---|
| Weapon slot 3 change weapon | +2 does stack |
|---|
Researches
Weapon slot 1
Weapon slot 2
Weapon slot 3