| Cost | 300 50s |
|---|---|
| Armor type | Building High |
| Health | |
| Sight | 20 |
| Repair max | 18 |
Affected on
| support cap player | +5 does stack | |
|---|---|---|
| squad cap player | +5 does stack |
Unit production
Abilities
| Chance | 100% |
|---|---|
| Damage radius | 15 |
| Throw force | 40 - 60 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 |
| Chance | 100% |
|---|---|
| Damage radius | 1000 |
| Throw force | 0 - 0 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50000.00 |
Addons
| Cost | 3s |
|---|
| Weapon slot 1 change weapon | +1 does stack |
|---|
| Cost | 3s |
|---|
| Weapon slot 1 change weapon | +2 does stack |
|---|
| Cost | 3s |
|---|
| Weapon slot 1 change weapon | +4 does stack |
|---|
| Cost | 3s |
|---|
| Weapon slot 1 change weapon | +3 does stack |
|---|
Researches