| Cost | 220 50 59s |
|---|---|
| Armor type | Infantry Com. |
| Health | |
| Move speed | 16 |
| Morale | 450+12/s |
| Mass | 25 |
| Vision | 30 |
| Limit | 1 |
Affected on
| chaos accursed crozius at | Min damage | x1.1 does stack |
|---|---|---|
| chaos accursed crozius at | Max damage | x1.1 does stack |
| Weapon slot 1 change weapon | +1 does stack | |
| ability recharge | x0.9 does stack | |
| Weapon slot 4 change weapon | +1 does stack | |
| Health | ||
| Health | ||
| Weapon slot 3 change weapon | +1 does stack | |
| ability recharge | x0.9 does stack | |
| Detect | +30 does stack | |
| Weapon slot 2 change weapon | +1 does stack | |
| Health | ||
| special attack physics mass | +75 does stack | |
| Health | ||
| Health | ||
| Weapon slot 5 change weapon | +1 does stack | |
| Health | ||
| default weapon modifier hardpoint8 | +1 does stack | |
| default weapon modifier hardpoint7 | +1 does stack | |
| health regeneration | +0.5 does stack | |
| Weapon slot 1 change weapon | +1 does stack | |
| health regeneration | +0.5 does stack | |
| Weapon slot 2 change weapon | +1 does stack | |
| Health | ||
| health meleedamage received | x0.75 does stack | |
| Plasma Gun at | Min damage | x1.2 does stack |
| Plasma Gun at | Max damage | x1.2 does stack |
Abilities
Weapon slot 1
Weapon slot 2
Weapon slot 5
Weapon slot 8