| Cost | 450 150s |
|---|---|
| Resource income | 20 |
| Armor type | Building High |
| Health | |
| Sight | 40 |
| Repair max | 3 |
Affected on
| Requisition cost | +250 does stack | |
|---|---|---|
| Power cost | +150 does stack |
Unit production
Abilities
Addons
| Cost | 125 50 30s |
|---|
| Weapon slot 1 change weapon | +1 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +1 does stack | |
| Weapon slot 3 change weapon | +1 does stack | |
| max troopers squad | +2 does not stack | |
| max troopers squad | +1 does not stack | |
| max troopers squad | +2 does not stack | |
| max troopers squad | +1 does not stack | |
| max troopers squad | +2 does not stack |
| Cost | 125 50 45s |
|---|
| Weapon slot 1 change weapon | +2 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +2 does stack | |
| Weapon slot 3 change weapon | +2 does stack |
Researches
Weapon slot 1
Weapon slot 2
Weapon slot 3