| Cost | 3 60s |
|---|---|
| Reinforce cost | 30s |
| Squad size | 2 / 3 |
| Armor type | Demon High |
| Health | |
| Move speed | 9 |
| Morale | 200+2/s |
| Mass | 25 |
| Vision | 25 |
Morale broken 
| enable squad reinforcement | disable does not stack | |
|---|---|---|
| lose control | disable does stack | |
| Max speed | x0.5 does stack | |
| enable attack allies | disable does stack | |
| health degeneration | +7 does not stack | |
| accuracy weapon | x2 does stack | |
| health regeneration | x0 does stack | |
| morale break event space marine | enable does stack | |
| lotd_bolter_tactical_psybolt | Min damage | x1.5 does stack |
| lotd_bolter_tactical_psybolt | Max damage | x1.55 does stack |
| lotd_knife_tactical | Max damage | x1.5 does stack |
| lotd_knife_tactical | Min damage | x1.5 does stack |
Abilities
Weapon slot 1
Weapon slot 2