| Cost | 50s |
|---|---|
| Resource income | 0 |
| Armor type | Building Low |
| Health | |
| Sight | 25 |
| Repair max | 3 |
Affected on
| squad cap player | +1 does stack | |
|---|---|---|
| Health | ||
| support cap player | +2 does stack |
Abilities
Addons
| Cost | 60s |
|---|
| Weapon slot 1 change weapon | +1 does stack | |
|---|---|---|
| Requisition | x1.5 does stack | |
| Health | ||
| squad cap player | +1 does stack | |
| support cap player | +2 does stack |
| Cost | 120s |
|---|
| Weapon slot 1 change weapon | +2 does stack | |
|---|---|---|
| Requisition | x2 does stack | |
| Health | ||
| squad cap player | +1 does stack | |
| support cap player | +2 does stack |
Researches
Weapon slot 1