| Cost | 4 60s |
|---|---|
| Reinforce cost | 45s |
| Squad size | 2 / 5 |
| Armor type | Demon High |
| Health | |
| Move speed | 12 |
| Morale | 300+4/s |
| Mass | 30 |
| Vision | 30 |
| Limit | 10 |
Morale broken 
| enable attack allies | disable does stack | |
|---|---|---|
| health regeneration | x0 does stack | |
| enable squad reinforcement | disable does not stack | |
| morale break event space marine | enable does stack | |
| accuracy weapon | x2 does stack | |
| Max speed | x0.5 does stack | |
| health degeneration | +7 does not stack | |
| lose control | disable does stack | |
| lotd_power_fist_terminator | Max damage | x1.5 does stack |
| lotd_power_fist_terminator | Min damage | x1.5 does stack |
| lotd_storm_bolter | Max damage | x1.55 does stack |
| lotd_storm_bolter | Min damage | x1.5 does stack |
Abilities
Weapon slot 1
Weapon slot 2