| Cost | 150 75 180 30s |
|---|---|
| Reinforce cost | 50 25 60 8s |
| Squad size | 3 / 3 |
| Armor type | Infantry Com. |
| Health | |
| Movement | |
| Morale | - |
| Mass | 15 1s |
| Vision | 25 2 |
| Limit | 1 |
Affected on
| max lifetime | x1.08 does stack | |
|---|---|---|
| life leech damage | x1.1 does stack | |
| ability duration | x1.08 does stack | |
| Weapon slot 4 change weapon | +1 does stack | |
| ability recharge | x0.9 does stack | |
| dark_eldar_leader_archon_hg_dxp3 | Weapon slot 4 change weapon | +1 does stack |
| enable death resource | enable does stack |
Abilities
Weapon slot 1
Weapon slot 2
Weapon slot 3