| Cost | 225 99 2 63s |
|---|---|
| Reinforce cost | 75 10.4s |
| Squad size | 9 / 9 |
| Armor type | Demon Low |
| Health | 2 |
| Movement | |
| Morale | 1000+0/s |
| Mass | 18 2.03s |
| Vision | 25 2 |
Morale broken 
| health degeneration | +10 does stack | |
|---|---|---|
| Armor | x0.95 does stack | |
| accuracy weapon | x0.5 does stack | |
| Max speed | x1.05 does stack | |
| morale rate squad | -2 does stack |
Affected on
| enable infiltration | disable does stack | |
|---|---|---|
| enable screaming jets | enable does stack | |
| enable death resource | enable does stack |
Abilities
Weapon slot 1