| Cost | 210 77 2 63s |
|---|---|
| Reinforce cost | 10 4s |
| Squad size | 21 / 21 |
| Armor type | Demon Low |
| Health | -2 |
| Movement | |
| Morale | 900+1/s |
| Mass | 8 2.03s |
| Vision | 20 2 |
Morale broken 
| accuracy weapon | x0.5 does stack | |
|---|---|---|
| health degeneration | +6 does stack | |
| Max speed | x1.05 does stack | |
| Armor | x0.95 does stack | |
| morale rate squad | -2 does stack |
Affected on
| enable death resource | enable does stack |
|---|
Abilities
Weapon slot 2