| Cost | 100 2 30s |
|---|---|
| Reinforce cost | 10 4s |
| Squad size | 10 / 14 |
| Armor type | Demon Low |
| Health | |
| Movement | |
| Morale | 900+4/s |
| Mass | 8 2.03s |
| Vision | 20 2 |
Morale broken 
| Armor | x0.95 does stack | |
|---|---|---|
| morale rate squad | -2 does stack | |
| Max speed | x1.05 does stack | |
| accuracy weapon | x0.5 does stack | |
| health degeneration | +6 does stack |
Affected on
| enable death resource | enable does stack |
|---|
Abilities
Weapon slot 2