| Cost | 135 19.5s |
|---|---|
| Reinforce cost | 30 4s |
| Squad size | 3 / 6 |
| Armor type | Demon Low |
| Health | |
| Movement | |
| Morale | 800+4/s |
| Mass | 50 1s |
| Vision | 35 20 |
| Limit | 4 |
Morale broken 
| Armor | x0.95 does stack | |
|---|---|---|
| Max speed | x1.05 does stack | |
| morale rate squad | -2 does stack | |
| accuracy weapon | x0.5 does stack | |
| health degeneration | +8 does stack |
Affected on
| enable infiltration | disable does stack | |
|---|---|---|
| enable screaming jets | enable does stack | |
| enable death resource | enable does stack |
Abilities
Weapon slot 1