| Cost | 660 5 30s |
|---|---|
| Reinforce cost | 220 10s |
| Squad size | 2 / 4 |
| Armor type | Demon Medium |
| Health | 2 |
| Movement | |
| Morale | 2200+16/s |
| Mass | 100 1s |
| Vision | 35 |
Morale broken 
| Max speed | x1.05 does stack | |
|---|---|---|
| morale rate squad | -2 does stack | |
| health degeneration | +20 does stack | |
| accuracy weapon | x0.5 does stack | |
| Armor | x0.95 does stack |
Affected on
| enable death resource | enable does stack |
|---|
Abilities
Weapon slot 2