| Cost | 220 2 28s |
|---|---|
| Reinforce cost | 55 6.4s |
| Squad size | 4 / 9 |
| Armor type | Demon Low |
| Health | |
| Movement | |
| Morale | 1100+3/s |
| Mass | 18 2.77s |
| Vision | 25 2 |
Morale broken 
| morale rate squad | -2 does stack | |
|---|---|---|
| Armor | x0.95 does stack | |
| accuracy weapon | x0.5 does stack | |
| Max speed | x1.05 does stack | |
| health degeneration | +8 does stack |
Affected on
| enable death resource | enable does stack | |
|---|---|---|
| enable death resource | enable does stack |
Abilities
Weapon slot 1