| Cost | 195 1 22.5s |
|---|---|
| Reinforce cost | 50 4.4s |
| Squad size | 15 / 15 |
| Armor type | Demon Low |
| Health | |
| Movement | |
| Morale | 400+8/s |
| Mass | 30 2.02s |
| Vision | 25 2 |
| Limit | 40 |
Morale broken 
| lose control | disable does not stack | |
|---|---|---|
| health rangedamage received 1 | x1.25 does stack | |
| health degeneration | +2 does stack | |
| health meleedamage received | x1.25 does stack |
Affected on
| fear area attack | disable does stack | |
|---|---|---|
| enable death resource | enable does stack |
Abilities
Weapon slot 1