| Cost | 99 1 4.5s |
|---|---|
| Reinforce cost | 50 9.6s |
| Squad size | 3 / 6 |
| Armor type | Demon Low |
| Health | |
| Movement | |
| Morale | 400+8/s |
| Mass | 30 2.02s |
| Vision | 25 2 |
| Limit | 40 |
Morale broken 
| health degeneration | +2 does stack | |
|---|---|---|
| health rangedamage received 1 | x1.25 does stack | |
| health meleedamage received | x1.25 does stack | |
| lose control | disable does not stack |
Affected on
| fear area attack | disable does stack | |
|---|---|---|
| enable death resource | enable does stack |
Abilities
Weapon slot 1