| Cost | 140 25 40s |
|---|---|
| Armor type | Building Low |
| Health | |
| Sight | 35 25 |
| Repair max | 3 |
Affected on
| population cap player | +10 does stack | |
|---|---|---|
| support cap player | +2 does stack |
Addons
| Cost | 50 35 30s |
|---|
| Weapon slot 1 change weapon | +1 does stack | |
|---|---|---|
| Change armor type | enable does stack | |
| Health | ||
| Detect | +10 does stack |
| Cost | 50 35 30s |
|---|
| Weapon slot 1 change weapon | +2 does stack | |
|---|---|---|
| Change armor type | enable does stack | |
| Health | ||
| Detect | +10 does stack |
Researches
Weapon slot 1