| Cost | 170 40s |
|---|---|
| Armor type | Building Low |
| Health | |
| Sight | 35 25 |
| Repair max | 3 |
Affected on
| population growth rate player | +0.01 does stack | |
|---|---|---|
| population cap player | +10 does stack | |
| support cap player | +2 does stack |
Abilities
Addons
| Cost | 50 50 30s |
|---|
| Armor | +1 does stack | |
|---|---|---|
| Weapon slot 1 change weapon | +1 does stack | |
| Health | ||
| Detect | +10 does stack |
| Cost | 50 50 30s |
|---|
| Armor | +1 does stack | |
|---|---|---|
| Weapon slot 1 change weapon | +3 does stack | |
| Health | ||
| Detect | +10 does stack |
| Cost | 50 20s |
|---|
| Armor | +1 does stack | |
|---|---|---|
| Weapon slot 1 change weapon | +2 does stack | |
| Health |
| Cost | 50 20s |
|---|
| Armor | +1 does stack | |
|---|---|---|
| Weapon slot 1 change weapon | +4 does stack | |
| Health |
Weapon slot 1