| Cost | 100 30s |
|---|---|
| Armor type | Building Low |
| Health | |
| Sight | 25 |
| Repair max | 999 |
Addons
| Cost | 260 150 60s |
|---|
| Weapon slot 1 change weapon | +2 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +2 does stack | |
| Weapon slot 3 change weapon | +1 does stack | |
| Change armor type | enable does stack | |
| Requisition | x2 does stack | |
| Health |
| Cost | 100 75 35s |
|---|
| Weapon slot 1 change weapon | +1 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +1 does stack | |
| Requisition | x1.5 does stack | |
| Health |
Researches
Weapon slot 1
Weapon slot 2
Weapon slot 3