| Cost | 240 80 57s |
|---|---|
| Armor type | Infantry Com. |
| Health | |
| Move speed | 16 |
| Morale | 500+14/s |
| Mass | 15 |
| Vision | 35 |
| Limit | 1 |
Affected on
| morale rangeddamage received | x0.75 does stack | |
|---|---|---|
| Weapon slot 1 change weapon | +1 does stack | |
| Weapon slot 5 change weapon | +1 does stack | |
| Weapon slot 3 change weapon | +1 does stack | |
| Weapon slot 2 change weapon | +1 does stack | |
| ability recharge | x0.75 does stack | |
| Weapon slot 2 change weapon | +1 does stack | |
| Health | ||
| Health | ||
| Detect | +40 does stack | |
| ability recharge | x0.8 does stack | |
| Weapon slot 6 change weapon | +1 does stack | |
| Weapon slot 4 change weapon | +1 does stack | |
| Health | ||
| health rangedamage received 2 | x0.75 does stack | |
| Sight | +20 does stack | |
| Weapon slot 1 change weapon | +1 does stack | |
| default weapon modifier hardpoint8 | +1 does stack | |
| Health | ||
| default weapon modifier hardpoint7 | +1 does stack | |
| ability recharge | x0.8 does stack | |
| health rangedamage received 1 | x0.75 does stack |
Abilities
Weapon slot 1
Weapon slot 2
Weapon slot 8