| Cost | 100 30s |
|---|---|
| Resource income | 0 |
| Armor type | Building Low |
| Health | |
| Sight | 25 |
| Repair max | 3 |
Addons
| Cost | 100 75 35s |
|---|
| Weapon slot 1 change weapon | +1 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +1 does stack | |
| Requisition | x1.5 does stack | |
| Health |
| Cost | 235 135 50s |
|---|
| Weapon slot 1 change weapon | +2 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +1 does stack | |
| Requisition | x2 does stack | |
| Health |
| Cost | 50 25 20s |
|---|
| Detect | +35 does stack |
|---|
Researches
Weapon slot 1
Weapon slot 2