| Cost | 170 40s |
|---|---|
| Armor type | Building Low |
| Health | |
| Sight | 35 25 |
| Repair max | 3 |
Affected on
| support cap player | +2 does stack | |
|---|---|---|
| population cap player | +10 does stack |
Addons
| Cost | 50 50 30s |
|---|
| Armor | +1 does stack | |
|---|---|---|
| Weapon slot 1 change weapon | +1 does stack | |
| Health | ||
| Detect | +10 does stack |
45| Cost | 50 50 30s |
|---|
| Armor | +1 does stack | |
|---|---|---|
| Weapon slot 1 change weapon | +1 does stack | |
| Health |
Weapon slot 1