| Cost | 90 30 48s |
|---|---|
| Armor type | Building Low |
| Health | |
| Sight | 40 40 |
| Repair max | 1 |
Addons
| Cost | 50 30s |
|---|
| Weapon slot 1 change weapon | +1 does stack |
|---|
| Cost | 40 20 30s |
|---|
| Weapon slot 1 change weapon | +4 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +1 does stack |
[Vanilla] New Squads (WIN CONDITION) | Cost | 50 30s |
|---|
| Weapon slot 1 change weapon | +2 does stack |
|---|
[Vanilla] New Squads (WIN CONDITION) | Cost | 50 30s |
|---|
| Weapon slot 1 change weapon | +3 does stack |
|---|
[Vanilla] New Squads (WIN CONDITION) Weapon slot 1
Weapon slot 2