| Cost | 600 150s |
|---|---|
| Resource income | 0 20 |
| Armor type | Building High |
| Health | |
| Sight | 40 40 |
| Repair max | 1 |
Affected on
| squad cap player | +10 does stack | |
|---|---|---|
| Tyranids_hq | Power cost | +250 does stack |
| support cap player | +10 does stack | |
| Tyranids_hq | Power cost | +150 does stack |
Abilities
Addons
| Cost | 700 90s |
|---|
| max troopers squad | +6 does not stack | |
|---|---|---|
| max troopers squad | +4 does not stack | |
| max troopers squad | +1 does not stack | |
| max troopers squad | +3 does not stack | |
| max troopers squad | +1 does not stack | |
| max troopers squad | +1 does not stack | |
| max troopers squad | +1 does not stack | |
| max troopers squad | +6 does not stack | |
| max troopers squad | +6 does not stack | |
| Max equip weapons | +1 does stack | |
| Max equip weapons | +4 does stack | |
| Max equip weapons | +3 does stack |
| Cost | 350 80s |
|---|
| max troopers squad | +6 does not stack | |
|---|---|---|
| max troopers squad | +3 does not stack | |
| max troopers squad | +3 does not stack |
Researches