| Cost | 220 100 3 36s |
|---|---|
| Reinforce cost | 55 25 10s |
| Squad size | 4 / 10 |
| Armor type | Infantry H.High |
| Health | |
| Move speed | 20 |
| Morale | - |
| Mass | 30 |
| Vision | 25 |
| Limit | 200 |
Affected on
| Weapon slot 1 change weapon | +1 does stack | |
|---|---|---|
| chaos possessed melee at | armour piercing weapon | x1.15 does stack |
| chaos possessed melee at | Min damage | x1.1 does stack |
| chaos possessed melee at | Max damage | x1.1 does stack |
| morale rate squad | x1.5 does stack |
Weapon slot 1
Weapon slot 2