| Cost | 2000 2000 300s |
|---|---|
| Armor type | Building Super |
| Health | |
| Sight | 6 |
| Repair max | 999 |
Affected on
| Requisition cost | +3500 does stack | |
|---|---|---|
| enable abilities | disable does stack | |
| Power cost | +3500 does stack | |
| production speed | x0.5 does stack |
Abilities
| Chance | 10000% |
|---|---|
| Damage radius | 2000 |
| Throw force | 0 - 0 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 100001.00 | 0.00 |
Addons
| Cost | 300s |
|---|
| enable abilities | disable does stack | |
|---|---|---|
| enable general combat | disable does stack |