| Cost | 10000 10000 360s |
|---|---|
| Resource income | 0 20 |
| Armor type | Building Super |
| Health | |
| Sight | 5 |
| Repair max | 999 |
Affected on
| Requisition cost | +5000 does stack | |
|---|---|---|
| production speed | x10 does stack | |
| Power cost | +5000 does stack | |
| population cap player | +500 does stack |
Unit production
Abilities
Addons
| Cost | 10 85 30s |
|---|
| Weapon slot 4 change weapon | +2 does stack | |
|---|---|---|
| Weapon slot 5 change weapon | +2 does stack | |
| Weapon slot 6 change weapon | +2 does stack | |
| default weapon modifier hardpoint7 | +2 does stack |
| Cost | 50 100 15s |
|---|
| Weapon slot 4 change weapon | +1 does stack | |
|---|---|---|
| Weapon slot 5 change weapon | +1 does stack | |
| Weapon slot 6 change weapon | +1 does stack | |
| default weapon modifier hardpoint7 | +1 does stack |
| Cost | 1500 1500 150s |
|---|
| Weapon slot 1 change weapon | +1 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +1 does stack | |
| Weapon slot 3 change weapon | +1 does stack | |
| Health |
Weapon slot 1
Weapon slot 2
Weapon slot 3
Weapon slot 4
Weapon slot 5
Weapon slot 6
Weapon slot 7