| Cost | 90 30s |
|---|---|
| Resource income | 0 |
| Armor type | Building Low |
| Health | |
| Sight | 25 5 |
| Repair max | 999 |
Unit production
Abilities
Addons
| Cost | 90 80 35s |
|---|
| Weapon slot 1 change weapon | +1 does stack | |
|---|---|---|
| Requisition | x1.5 does stack | |
| Health | ||
| Detect | +10 does stack |
| Cost | 240 160 60s |
|---|
| Weapon slot 1 change weapon | +2 does stack | |
|---|---|---|
| Requisition | x2 does stack | |
| Health | ||
| Detect | +20 does stack |
| Cost | 30s |
|---|
| Health | ||
|---|---|---|
| income faith player | x1.03 does stack | |
| income faith player | +0.15 does stack | |
| Detect | +20 does stack | |
| morale maximum player | +50 does stack |
Researches
Weapon slot 1