| Cost | 220 20 48s |
|---|---|
| Armor type | Infantry Com. |
| Health | |
| Move speed | 16 |
| Morale | 350+12/s |
| Mass | 25 |
| Vision | 50 40 |
| Limit | 1 |
Morale broken 
| morale rate squad | +15 does stack | |
|---|---|---|
| enable abilities | disable does stack | |
| accuracy weapon | x0.2 does stack | |
| morale meleedamage received | x0 does stack | |
| morale otherdamage received | x0 does stack | |
| morale rangeddamage received | x0 does stack | |
| Max speed | x1.2 does stack |
Abilities
Weapon slot 1
Weapon slot 2
Weapon slot 10