| Cost | 50 25 18s |
|---|---|
| Resource income | 5 |
| Armor type | Building Low |
| Health | |
| Sight | 15 |
| Repair max | 999 |
Affected on
| ability eldar guide event | enable does stack | |
|---|---|---|
| Cost time | +8 does stack | |
| squad cap player | +4 does stack | |
| ability eldar guide event | disable does stack | |
| Requisition cost | +75 does stack | |
| Power cost | +25 does stack | |
| support cap player | +2 does stack |
Unit production
Abilities
| Chance | 10000% |
|---|---|
| Damage radius | 10 |
| Throw force | 40 - 60 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125.00 | 100.00 | 93.75 | 75.00 | 62.50 | 25.00 | 75.00 | 12.50 | 0.00 | 93.75 | 25.00 | 12.50 | 93.75 | 56.25 | 12.50 | 45.00 |
Addons
| Cost | 250 45s |
|---|
| ability energy field event | enable does stack | |
|---|---|---|
| Global income power | %0.3 does stack |
| Cost | 100 250 45s |
|---|
| ability tau shield event | enable does stack | |
|---|---|---|
| Global income requisition | %0.3 does stack |
| Cost | 100 100 30s |
|---|
| morale break event space marine | enable does stack |
|---|
| Cost | 125 30s |
|---|
| max squad cap player | +1 does stack | |
|---|---|---|
| morale break event ork | enable does stack | |
| squad cap player | +1 does stack |
| Cost | 125 30s |
|---|
| ability mandate event | enable does stack | |
|---|---|---|
| max support cap player | +1 does stack | |
| support cap player | +1 does stack |
| Cost | 160 160 30s |
|---|