| Cost | 90 140 40s |
|---|---|
| Armor type | Building Low |
| Health | |
| Sight | 55 35 |
| Repair max | 999 |
Abilities
Addons
| Cost | 50 100 40s |
|---|
| Weapon slot 1 change weapon | +2 does stack |
|---|
| Cost | 75 120 55s |
|---|
| Weapon slot 1 change weapon | +2 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +1 does stack |
| Cost | 10 80 30s |
|---|
| Weapon slot 1 change weapon | +7 does stack | |
|---|---|---|
| Detect | x1.3 does stack | |
| Sight | x1.41 does stack |
| Cost | 20 190 30s |
|---|
| Detect | x1.3 does stack | |
|---|---|---|
| Sight | x1.41 does stack |
| Cost | 25 80 18s |
|---|
| Weapon slot 1 change weapon | +1 does stack |
|---|
| Cost | 50 100 25s |
|---|
| Weapon slot 1 change weapon | +2 does stack |
|---|
Researches
Weapon slot 1
Weapon slot 2