| Cost | 1500 1500 90s |
|---|---|
| Armor type | Building Super |
| Health | |
| Sight | 5 |
| Repair max | 999 |
Affected on
| Power cost | +1000 does stack | |
|---|---|---|
| production speed | x0.5 does stack | |
| Requisition cost | +1000 does stack | |
| enable abilities | disable does stack |
Abilities
| Chance | 10000% |
|---|---|
| Damage radius | 70 |
| Throw force | 0 - 0 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4750.00 | 4750.00 | 4750.00 | 4750.00 | 4750.00 | 4750.00 | 4750.00 | 4750.00 | 4750.00 | 4750.00 | 4750.00 | 4750.00 | 1425.00 | 1425.00 | 950.00 | 3000.00 |
Addons
| Cost | 300s |
|---|
| enable abilities | enable does stack |
|---|
| Cost | 11000 11000 300s |
|---|
| Global income power | x100 does stack | |
|---|---|---|
| Global income requisition | x100 does stack |
| Cost | 10000 10000 300s |
|---|