| Cost | 260 2 28s |
|---|---|
| Reinforce cost | 65 6s |
| Squad size | 4 / 9 |
| Armor type | Demon Low |
| Health | |
| Move speed | 23 |
| Morale | 1100+8/s |
| Mass | 18 |
| Vision | 25 2 |
Morale broken 
| morale rate squad | -2 does stack | |
|---|---|---|
| accuracy weapon | x0.5 does stack | |
| health degeneration | +8 does stack | |
| Armor | x0.95 does stack | |
| Max speed | x1.05 does stack |
Affected on
| enable death resource | enable does stack |
|---|
Abilities
Weapon slot 1