| Cost | 240 45 6 30s |
|---|---|
| Reinforce cost | 80 20 2 10s |
| Squad size | 3 / 6 |
| Armor type | Infantry H.Med. |
| Health | |
| Move speed | 16 |
| Morale | 300+7/s |
| Mass | 12 |
| Vision | 25 |
| Mob value | 2 |
| Limit | 2 |
Morale broken 
| accuracy weapon | x0.2 does stack | |
|---|---|---|
| Max speed | x1.2 does stack | |
| morale break event ork | enable does stack |
Affected on
| enable squad jump | disable does stack |
|---|
Abilities
Weapon slot 1
Weapon slot 2