| Cost | 360 120s |
|---|---|
| Resource income | 20 10 |
| Armor type | Building Medium |
| Health | |
| Sight | 25 |
| Repair max | 18 |
Affected on
| Requisition cost | +200 does stack | |
|---|---|---|
| squad cap player | +40 does stack | |
| support cap player | +40 does stack | |
| Power cost | +200 does stack |
Abilities
Addons
| Cost | 50 11s |
|---|
| Cost | 50 10s |
|---|
| Cost | 50 10s |
|---|
| Cost | 50 25 10s |
|---|
| Cost | 50 25 10s |
|---|
| Cost | 120 30 45s |
|---|
Researches